 

Spesialtilbud, Rabatter: Baan Dusit 1 - Hus 2 rom, Areal 80 kv.m 2.630.000 THB
Supalai Mare 1 rom, Areal 45 kv.m Etasje - 27 2.270.000 THB
Empire Tower Studio, Areal 23.5 kv.m 2.390.000 THB
Arcadia Beach 2 rom, Areal 49 kv.m 2.598.000 THB |
Cars rental i Pattaya
Cars rental, Motorbikes rental i Hua Hin
Cars rental i Hua Hin
RuThaiTechnologi
Our partnership company offers car rentals in Hua Hin at attractive prices (see below).
If you wish to rent a Car in Hua Hin
please contact us via email
or fill the enquiry form at the right ⇒ ⇒ ⇒
|
|
Cars rental, Motorbikes rental i Hua Hin
Cars rental - Pris
Car |
THB/måned | THB/uke | THB/day |
Nissan March VL CVT (2011) | 14000 | 4500 | 750 |
Nissan March VL Sport CVT (2011) w\LPG | 14500 | 4500 | 700 |
Nissan Almera VT CVT (2013) | 15000 | 4500 | 750 |
Mitsubishi Attrage VT CVT (2013) | 15000 | 4500 | 700 |
Mitsubishi Lancer X 1,8 AT GLS (2011) | 16000 | 5500 | 1000 |
Toyota Vios 1.5 J | 16000 | 5000 | 900 |
Honda City 1.5 VT | 16500 | 5000 | 900 |
Mitsubishi Pajero Sport | 24000 | 9500 | 1400 |
|
|  
Thai baht kurs
|
THB | buy | sell |
USD | 29.70 | 30.15 |
EUR | 35.88 | 36.75 |
GBP | 40.36 | 41.41 |
HKD | 3.80 | 3.91 |
JPY | 28.43 | 29.29 |
26 Jan 2021 | |